HomeTire Sizes Guide
Trailer Tire Sizes Explained
When replacing your trailer tires, it is important that the proper load size and load range are selected to meet the trailer load requirements.
Trailer Tire Sizing and Specifications
Tire Size metric / numeric |
Older Size or alpha numeric |
Rim Diameter | Rim Width Range | Load Range | Overall Diameter |
---|---|---|---|---|---|
4.80/4.00-8 | - | 8 inch | 3-3/4 inch | B: 590 lbs at 60 psi C: 760 lbs at 90 psi | 16.1 inches |
5.70-8 | - | 8 inch | 3-3/4 inch | B: 715 lbs at 50 psi C: 910 lbs at 75 psi D: 1,075 lbs at 100 psi | 18.1 inches |
165/65-8 | 16.5 x 6.5 - 8 | 8 inch | 5-3/8 inch | C: 800 lbs at 70 psi | 16.5 inches |
215/60-8 | 18.5 x 8.5 - 8 | 8 inch | 7 inch | C: 935 lbs at 50 psi D: 1,165 lbs at 70 psi | 18.3 inches |
6.90/6.00-9 | - | 9 inch | 4-1/2 inch | C: 1,298 lbs at 60 psi | 21.1 inches |
205/50-10 | - | 10 inch | 6 inch | B: 665 lbs at 30 psi | 18.3 inches |
205/65-10 | 20.5 x 8 - 10 | 10 inch | 6 inch | B: 910 lbs at 35 psi C: 1,100 lbs at 50 psi D: 1,330 lbs at 70 psi E: 1,650 lbs at 90 psi | 20.5 inches |
4.80-12 | - | 12 inch | 4 inch | B: 785 lbs at 60 psi C: 990 lbs at 90 psi | 20.5 inches |
5.30-12 | - | 12 inch | 4 inch | B: 840 lbs at 55 psi C: 1,045 lbs at 80 psi D: 1,250 lbs at 105 psi | 21.9 inches |
145/80-12 | - | 12 inch | 4 inch | D: 1,220 lbs at 65 psi E: 1,520 lbs at 80 psi | 21.3 inches |
175/80-13 | A78-13 B78-13 | 13 inch | 4-1/2, 5, 5-1/2 | B: 1,100 lbs at 35 psi C: 1,360 lbs at 50 psi D: 1,610 lbs at 65 psi | 24.1 inches |
185/80-13 | C78-13 D78-13 | 13 inch | 4-1/2, 5, 5-1/2 | C: 1,480 lbs at 50 psi D: 1,725 lbs at 65 psi | 24.4 inches |
205/75-14 | F78-14 G78-14 | 14 inch | 5, 5-1/2, 6, 6-1/2 | B: 1,430 lbs at 35 psi C: 1,760 lbs at 50 psi D: 2,100 lbs at 65 psi | 26.3 inches |
215/75-14 | H78-14 J78-14 | 14 inch | 5-1/2, 6, 6-1/2, 7 | C: 1,870 lbs at 50 psi | 26.7 inches |
8-14.5MH | - | 14.5 inches | 6 inch | E: 2,540 lbs at 85 psi G: 3,070 lbs at 116 psi | 27.7 inches |
205/75-15 | F78-15 G78-15 | 15 inch | 5, 5-1/2, 6, 6-1/2 | B: 1,480 lbs at 35 psi C: 1,820 lbs at 50 psi D: 2,150 lbs at 65 psi | 27.1 inches |
225/75-15 | H78-15 J78-15 | 15 inch | 6, 6-1/2, 7 | C: 2,150 lbs at 50 psi D: 2,540 lbs at 65 psi E: 2,961 lbs at 90 psi | 28.4 inches |
7.00-15LT | - | 15 inch | 5, 5-1/2, 6 | E: 2,403 lbs at 70 psi | 29.4 inches |
235/80-16 | - | 16 inch | 6, 6-1/2, 7, 7-1/2 | D: 3,000 lbs at 65 psi E: 3,500 lbs at 90 psi | 30.9 inches |
235/85-16 | - | 16 inch | 6, 6-1/2, 7, 7-1/2 | E: 3,640 lbs at 95 psi F: 3,960 lbs at 110 psi | 31.6 inches |
7.50-16LT | - | 16 inch | 6 inch | D: 2,590 lbs at 60 psi E: 2,926 lbs at 75 psi F: 3,168 lbs at 85 psi | 31.8 inches |
215/75-17.5 | - | 17.5 inches | 6-3/4 inch | H (single): 4,805 lbs at 123 psi H (dual): 4,540 lbs at 123 psi | 30.2 inches |
Load Range
Each Special Trailer (ST) service tire has a rated load range. The appropriate load range is represented by a letter within each tire size - B, C, D, and E. Each letter correlates to the ply rating (a number of tire plies) and load pressure (in psi units) for each ST and LT tires. That tells the maximum weight load tire can handle at its full rated PSI pressure.
- B - 4 Ply Rating, 35 psi (240 kPa)
- C - 6 Ply Rating, 50 psi (350 kPa)
- D - 8 Ply Rating, 65 psi (450 kPa)
- E - 10 Ply Rating, 80 psi (550 kPa)
Share with friends!